

Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 13.3 °F | 0.0 | 0.0 | S | 82% | 29.994 | 0.00 |
| 5 minutes ago | 13.3 °F | 0.0 | 0.0 | S | 82% | 29.994 | 0.00 |
| 10 minutes ago | 13.3 °F | 0.0 | 0.0 | S | 82% | 29.994 | 0.00 |
| 15 minutes ago | 13.3 °F | 0.0 | 0.0 | S | 82% | 29.994 | 0.00 |
| 20 minutes ago | 13.3 °F | 0.0 | 0.0 | S | 82% | 29.994 | 0.00 |
| 30 minutes ago | 13.6 °F | 0.0 | 0.0 | S | 82% | 29.994 | 0.00 |
| 45 minutes ago | 13.9 °F | 0.0 | 0.0 | S | 82% | 29.985 | 0.00 |
| 60 minutes ago | 14.4 °F | 0.0 | 0.0 | S | 82% | 29.985 | 0.00 |
| 75 minutes ago | 14.4 °F | 0.0 | 0.0 | S | 82% | 29.985 | 0.00 |
| 90 minutes ago | 14.5 °F | 0.0 | 0.0 | S | 82% | 29.973 | 0.00 |
| 105 minutes ago | 14.6 °F | 0.0 | 0.0 | SE | 82% | 29.981 | 0.00 |
| 120 minutes ago | 15.1 °F | 0.0 | 0.0 | SE | 82% | 29.973 | 0.00 |
Records and Stats
Today's Record Max Temperature: 57.2 1911
Today's Record Min Temperature: -22.0 1906
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.6°F at 12:01 AM | Max > 86 °F | 0 day(s) |
| Yest. | 38.8 °F at 2:21 PM | Max > 77 °F | 0 day(s) |
| Month | 52.5 °F on 3/7/2010 | Warmest day | 43.9°F on: Mar 08 2010 |
| Year | 52.5 °F on 3/7/2010 | Warmest night | 37.4°F on: Mar 08 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.3°F at 5:20 AM | Min < 32 °F | 8 day(s) |
| Yest. | 19.6 °F at 11:53 PM | Min < 5 °F | 0 day(s) |
| Month | 13.3 °F on 3/10/2010 | Coldest day | 34.2°F on: Mar 09 2010 |
| Year | -13.2 °F on 1/14/2010 | Coldest night | 28.9°F on: Mar 06 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.994 in. at 5:01 AM | Today | 13.3 °F at 5:20 AM |
| Yest. | 29.955 in. at 11:05 PM | Yest. | 15.9 °F at 8:46 PM |
| Month | 30.044 in. on 3/5/2010 | Month | 4.6 °F on 3/5/2010 |
| Year | 30.224 in. on 1/14/2010 | Year | -23.4 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.955 in. at 12:01 AM | Today | 19.6 °F at 12:01 AM |
| Yest. | 29.663 in. at 12:01 AM | Yest. | 38.8 °F at 2:21 PM |
| Month | 29.403 in. on 3/1/2010 | Month | 52.5 °F on 3/7/2010 |
| Year | 28.913 in. on 1/3/2010 | Year | 52.5 °F on 3/7/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 12:19 PM | |
| Yest. | 25.2 mph NNW at 12:19 PM | |
| Month | 54.7 mph on 3/4/2010 | |
| Year | 54.7 mph on 3/4/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNW at 12:21 PM | |
| Yest. | 25.3 mph NNW at 12:21 PM | |
| Month | 54.7 mph on 3/4/2010 | |
| Year | 54.7 mph on 3/4/2010 | |
| WIND CHILL LOWS | ||
| Today | 13.3 °F at 5:20 AM | |
| Yest. | 15.9 °F at 8:46 PM | |
| Month | 4.6 °F on 3/5/2010 | |
| Year | -23.4 °F on 1/10/2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 3032.21 miles | |
| Year | 4723.05 miles | |
