

Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 48.7 °F | 3.5 | 3.5 | NW | 81% | 29.864 | 0.00 |
| 5 minutes ago | 48.7 °F | 3.5 | 3.5 | NW | 81% | 29.864 | 0.00 |
| 10 minutes ago | 48.9 °F | 3.5 | 3.5 | NW | 81% | 29.864 | 0.00 |
| 15 minutes ago | 49.1 °F | 3.5 | 3.5 | NW | 81% | 29.864 | 0.00 |
| 20 minutes ago | 49.2 °F | 3.5 | 3.5 | NW | 80% | 29.864 | 0.00 |
| 30 minutes ago | 49.3 °F | 3.5 | 3.5 | NW | 80% | 29.864 | 0.00 |
| 45 minutes ago | 49.6 °F | 3.5 | 3.5 | NW | 80% | 29.855 | 0.00 |
| 60 minutes ago | 50.2 °F | 3.5 | 3.5 | NW | 78% | 29.845 | 0.00 |
| 75 minutes ago | 51.1 °F | 6.9 | 6.9 | NW | 77% | 29.855 | 0.00 |
| 90 minutes ago | 52.0 °F | 6.9 | 6.9 | NW | 77% | 29.855 | 0.00 |
| 105 minutes ago | 52.5 °F | 6.9 | 6.9 | NW | 75% | 29.855 | 0.00 |
| 120 minutes ago | 53.4 °F | 6.9 | 6.9 | NW | 75% | 29.843 | 0.00 |
Records and Stats
Today's Record Max Temperature: 95.0 1959
Today's Record Min Temperature: 41.0 1987
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.9°F at 12:00 AM | Max > 86 °F | 12 day(s) |
| Yest. | 84.4 °F at 12:15 PM | Max > 77 °F | 26 day(s) |
| Month | 94.5 °F on 7/7/2010 | Warmest day | 88.7°F on: Jul 06 2010 |
| Year | 94.5 °F on 7/7/2010 | Warmest night | 74.1°F on: Jul 06 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.6°F at 12:07 AM | Min < 32 °F | 0 day(s) |
| Yest. | 48.9 °F at 11:58 PM | Min < 5 °F | 0 day(s) |
| Month | 43.7 °F on 7/2/2010 | Coldest day | 63.5°F on: Jul 01 2010 |
| Year | -13.2 °F on 1/14/2010 | Coldest night | 50.2°F on: Jul 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.864 in. at 12:00 AM | Today | 47.6 °F at 12:07 AM |
| Yest. | 29.864 in. at 10:35 PM | Yest. | 48.1 °F at 11:58 PM |
| Month | 30.103 in. on 7/2/2010 | Month | 43.7 °F on 7/2/2010 |
| Year | 30.475 in. on 4/13/2010 | Year | -23.4 °F on 1/10/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.864 in. at 12:00 AM | Today | 48.9 °F at 12:00 AM |
| Yest. | 29.663 in. at 3:40 AM | Yest. | 86.3 °F at 11:05 AM |
| Month | 29.624 in. on 7/25/2010 | Month | 109.0 °F on 7/7/2010 |
| Year | 28.913 in. on 1/3/2010 | Year | 109.0 °F on 7/7/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.5 mph NW | |
| Gust | 3.5 mph NW | |
| Gust/hr | 3.5 mph NW | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph NW at 12:01 AM | |
| Yest. | 24.0 mph W at 4:01 PM | |
| Month | 29.0 mph on 7/26/2010 | |
| Year | 67.6 mph on 4/16/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph NW at 12:00 AM | |
| Yest. | 17.3 mph W at 5:01 PM | |
| Month | 22.0 mph on 7/4/2010 | |
| Year | 59.6 mph on 4/16/2010 | |
| WIND CHILL LOWS | ||
| Today | 47.6 °F at 12:07 AM | |
| Yest. | 48.1 °F at 11:58 PM | |
| Month | 43.7 °F on 7/2/2010 | |
| Year | -23.4 °F on 1/10/2010 | |
| WIND RUN | ||
| Today | 0.63 miles | |
| Month | 954.38 miles | |
| Year | 10889.46 miles | |

